Graydon UK
Level 3-Comprehensive Credit Rating Report : Supplied on 20/01/2001
Company Identification Details
| Subject Reported on : | A.Z.C.(UK) LIMITED |
| Address : | CHURCH ROAD, MAIDSTONE, KENT, ME20 6PG. |
| Telephone : | 01622 830 430 |
| Facsimile : | 01622 830 429 |
|   |   |
Creditline Recommendations
| Graydon Rating : | 2A |
| | GBP 20m-49m financial strength rating based on net |
| | worth plus net current assets/liabilities |
|   |   |
| Monthly Credit Guide : | GBP 400,000 |
| Risk Category : | LOW RISK |
Official Company Data
| Legal Form : | Private Limited |
| Registration Number : | 98888888 |
| VAT Number : | GB238749129 |
| Date of Incorporation : | 31/03/1984 |
| Registered Office : | CHURCH ROAD, MAIDSTONE, KENT, ME20 6PG. |
| History : | 05/04/1984 Change of name from SHELFCO (5895) |
| | LIMITED. |
| Date of Last Annual | |
| Return to Registry : | 01/06/1999 |
| Registered Objectives : | TO CARRY ON BUSINESS AS GENERAL MERCHANTS |
| Accounts : | The last filed accounts at Companies House |
| | are those to 31/05/1999 |
Registered Charges
Details of the most recent documents
| Date Received | Type | Description |
| 05/06/1997 | M | Mortgage document |
| 24/11/1996 | 413A | Issue of debentures |
| 21/10/1996 | 410 | Particulars of a charge |
| 02/10/1996 | 416 | Charge on a property |
There have been 4 registered charge documents filed at CRO since 1987
It should be noted that there is no legal requirement to file satisfaction
details of mortgages/charges at Companies House.
Known Directors
| Secretary : | MR ROBERT SMITH |
| Address : | 4 HIGH STREET, DOVER, KENT, CT19 1ZZ. |
| Country of Origin : | UNITED KINGDOM |
| Director : | MR RAYMOND CORRIGAN |
| Address : | 215 PARADISE WAY, BASINGSTOKE, HANTS, RG20 1SD. |
| Country of Origin : | UNITED KINGDOM |
| Other Directorships : | AZC (EUROPE) LIMITED, AZC (INTERNATIONAL) |
| | LIMITED. |
| Director : | MR JONATHAN GALBRAITH |
| Address : | FLAT 1, 66 PARK AVENUE, LONDON, W1A 8DF. |
| Country of Origin : | UNITED KINGDOM |
| Director : | MR GRAHAM JOHNSON |
| Address : | 98 COOPERS WAY, LEEDS, W. YORKS, LS2 2QW. |
| Country of Origin : | UNITED KINGDOM |
| Director : | MR STEPHEN COLLIER |
| Address : | 11 GAVEL ROAD, BASINGSTOKE, HANTS, RG19 1EE. |
| Country of Origin : | UNITED KINGDOM |
| Director : | MR CHRISTOPHER BRYANT |
| Address : | 2 HORSECROFT ROAD, BURNT OAK, EDGWARE, MIDDLESEX, |
| | HA8 6PL. |
| Country of Origin : | UNITED KINGDOM |
Share Capital
| Shares : | ORDINARY ONE POUND EACH |
| Nominal Number : | 3,000,000 |
| Issued Number : | 2,500,000 |
| Capital : | Return of allotments 11/11/1999 when 100 shares |
| | were allotted. |
| Shares : | PREFERENCE FIFTY PENCE EACH |
| Nominal Number : | 1,000,000 |
| Issued Number : | 524,000 |
| Capital : | Return of allotments 11/11/1999 when 100 shares |
| | were allotted. |
| Principal Shareholder : | 3,023,999 Shares A.Z.C.(HOLDINGS) LIMITED |
| | 1 Shares MR ROBERT SMITH & A.Z.C.(HOLDINGS) |
| | LIMITED |
The above reflects the principal shareholder(s) by number of shares held,
irrespective of share classification type.
| Holding Company : | A.Z.C.(HOLDINGS) LIMITED |
| Ultimate Parent : | A.Z.C.INC. UNITED STATES |
Public Record Information
Summary of CCJs/Scottish Decrees since January 1999
| Number of CCJs/Decrees : | 0 |
|   |   |
| Total Amount of CCJs/Decrees : | GBP 0 |
|   |   |
Details of most recent CCJs/Scottish Decrees
| Date | Amount | Type | Case No | Settled | Court |
|   |   |   |   |   |   |
| 28/06/1996 | 843 | C | 69528 | | MAIDSTONE |
| 20/04/1995 | 5,000 | C | 12345 | 02/10/1995 | MAIDSTONE |
Payment Analysis
Analysis indicates that the subject pays its suppliers on average between
50 and 59 days.
To contribute sales ledger information to Graydon, please contact Specialist
Product Division - mail@graydon.co.uk
Operations
| Activities : | THE MANUFACTURE AND SALE OF BUILDING MATERIALS, |
| | PRIMARILY CEMENT, READY-MIXED CONCRETE AND |
| | BRICKS. |
|   |   |
| | At heading address since 1989. |
|   |   |
| | Previously located at 22 HIGH STREET, MAIDSTONE, |
| | KENT ME19 1AR. |
|   |   |
| Nace Code : | 2653 (1992) |
| Premises : | Owned, Offices, Warehouse, Factory. |
| Staff Employed : | 489 |
| Trading Divisions : | AZC AGGREGATES. |
| Trade Names : | THE BUILDING SPECIALISTS. |
| Product Names : | BRIX-FILLA. |
| Import countries : | GERMANY. |
| Export countries : | ALL OVER THE WORLD. |
| Branches : | 12 FACTORIES THROUGHOUT THE UK INCLUDING |
| | LIVERPOOL, BRISTOL, MANCHESTER, LEEDS, BIRMINGHAM |
| | AND GLASGOW. |
| Associated Companies : | A.Z.C.BUILDING LIMITED |
| | A.Z.C.ROOFING LIMITED |
| | A.Z.C.SURVEYING LIMITED |
| Subsidiaries : | WAREHOUSE PACKAGING LIMITED |
| Bankers : | NATIONAL WESTMINSTER BANK PLC, P.O.BOX 4, 3 HIGH |
| | STREET, MAIDSTONE, KENT, ME14 1XU. |
| Bank Sort Code : | 606008 |
Financial Data
Profit & Loss Account consolidated
The following figures are shown in 000's
| Number of weeks | 52 | 52 | 52 | 52 |
| | 31/05/1999 | 31/05/1998 | 31/05/1997 | 31/05/1996 |
| Currency | GBP | GBP | GBP | GBP |
|   |   |   |   |   |
| SALES | 21259 | 19764 | 18366 | 20255 |
| UK sales | 17848 | 16589 | 15896 | 17563 |
| Export | 3411 | 3175 | 2470 | 2692 |
| Cost of goods sold | 9123 | 8966 | 8036 | 10340 |
| GROSS PROFIT | 12136 | 10798 | 10330 | 9915 |
| Wages and Salaries | 8442 | 7736 | 7076 | 6289 |
| Directors Emoluments | 418 | 471 | 366 | 361 |
| Auditors Fees | 58 | 57 | 56 | 56 |
| Trading Profit | 3218 | 2534 | 2832 | 3209 |
| Depreciation | 994 | 879 | 901 | 1005 |
| OPERATING PROFIT | 2224 | 1655 | 1931 | 2204 |
| Non Trading Income | 118 | 172 | 236 | 282 |
| Interest payable | 85 | 7 | 40 | 132 |
| PRE TAX PROFIT | 2257 | 1820 | 2127 | 2354 |
| Taxation | 1085 | 554 | 742 | 848 |
| PROFIT AFTER TAX | 1172 | 1266 | 1385 | 1506 |
| Dividends Payable | 733 | 994 | 994 | 994 |
| RETAINED PROFITS | 439 | 272 | 391 | 512 |
Balance Sheet consolidated
The following figures are shown in 000's
| Number of weeks | 52 | 52 | 52 | 52 |
| | 31/05/1999 | 31/05/1998 | 31/05/1997 | 31/05/1996 |
| Currency | GBP | GBP | GBP | GBP |
|   |   |   |   |   |
| TOTAL FIXED ASSETS | 8888 | 7521 | 6322 | 6390 |
| Tangible Assets | 8488 | 7476 | 6256 | 6390 |
| Fixed Assets | 8329 | 7317 | 6097 | 6218 |
| Intermediate assets | 159 | 159 | 159 | 172 |
| Intangible Assets | 400 | 45 | 66 | |
|   |   |   |   |   |
| TOTAL CURRENT ASSETS | 14249 | 13265 | 14664 | 14819 |
| Trade debtors | 4232 | 4641 | 3742 | 4232 |
| Stocks | 6231 | 5949 | 6049 | 5004 |
| Other Current Assets | 3786 | 2675 | 4873 | 5583 |
| Misc. Current Assets | 243 | 495 | 456 | 533 |
| Cash | 3543 | 2180 | 4417 | 5050 |
|   |   |   |   |   |
| TOTAL ASSETS | 23137 | 20786 | 20986 | 21209 |
|   |   |   |   |   |
| TOTAL CURRENT LIABILITIES | 5424 | 3698 | 3995 | 4317 |
| Trade creditors | 2985 | 1351 | 1310 | 945 |
| Short Term Loans | 189 | 151 | 26 | 1212 |
| Bank Overdraft | 85 | 60 | 20 | 895 |
| Bank Loans | 39 | 39 | 3 | 186 |
| Other Finance | 65 | 52 | 3 | 131 |
| Other Liabilities | 2250 | 2196 | 2659 | 2160 |
|   |   |   |   |   |
| WORKING CAPITAL | 8825 | 9567 | 10669 | 10502 |
|   |   |   |   |   |
| TOTAL LONG TERM LIABS | 286 | 355 | 536 | 247 |
| Long Term Loans | 226 | 255 | 398 | 52 |
| Bank loans | 199 | 199 | 228 | 38 |
| Other Finance | 27 | 56 | 170 | 14 |
| Other Liabilities | 60 | 100 | 138 | 195 |
|   |   |   |   |   |
| NET ASSETS/(LIABILITIES) | 17427 | 16733 | 16455 | 16645 |
|   |   |   |   |   |
| SHARE CAPITAL & RESERVES | | | | |
| Share Cap. & Sundry Res. | 6626 | 6626 | 6626 | 6626 |
| Issued Share Capital | 2762 | 2762 | 2762 | 2762 |
| Sundry Reserves | 3864 | 3864 | 3864 | 3864 |
| Revaluation Reserves | 1848 | 1593 | 1625 | 1657 |
| Profit and Loss account | 8953 | 8514 | 8204 | 8362 |
|   |   |   |   |   |
| SHAREHOLDERS FUNDS | 17427 | 16733 | 16455 | 16645 |
|   |   |   |   |   |
| CAPITAL EMPLOYED | 17713 | 17088 | 16991 | 16892 |
Financial Comparison
The following Profit/Loss & Balance sheet figures are shown in 000's
| Number of weeks | 52 | 52 | 52 | 52 |
| | 31/05/1999 | 31/05/1998 | 31/05/1997 | 31/05/1996 |
| Currency | GBP | GBP | GBP | GBP |
|   |   |   |   |   |
| Net Cashflow from Oper. | | 1649 | 3344 | 3887 |
| Increase in Cash | | 2237- | 633- | 1122- |
| Directors Remuneration | 418 | 471 | 366 | 361 |
| Auditors Remuneration | 58 | 57 | 56 | 56 |
| Liquid Assets | 7775 | 6821 | 8159 | 9282 |
| Net Working Capital | 8825 | 9567 | 10669 | 10502 |
| Long Term Debt(>12 Months) | 226 | 255 | 398 | 52 |
| Other Deferred Liabs | 60 | 100 | 138 | 195 |
| Tangible Net Worth(T.N.W) | 17027 | 16688 | 16389 | 16645 |
| Equity | 17427 | 16733 | 16455 | 16645 |
|   |   |   |   |   |
|   |   |   |   |   |
| Number of Years Trading | 15 | 14 | 13 | 12 |
| Number of Employees | 489 | 446 | 412 | 451 |
| Profit per Employee | 4615.5 | 4615.5 | 4615.5 | 4615.5 |
| Sales per Employee | 43474.4 | 43474.4 | 43474.4 | 43474.4 |
Key Credit Ratios
| | 31/05/1999 | 31/05/1998 | 31/05/1997 | 31/05/1996 |
|   |   |   |   |   |
| Current Ratio | 2.6 | 2.6 | 2.6 | 2.6 |
| Profit before Tax % | 10.6 | 10.6 | 10.6 | 10.6 |
| Gross Profit % | 57.1 | 54.6 | 56.2 | 49.0 |
| Debtors Days (D.S.O) | 73 | 73 | 73 | 73 |
| Creditors Days (D.P.O) | 51 | 51 | 51 | 51 |
| Quick Ratio | 1.5 | 1.5 | 1.5 | 1.5 |
| W.I.P/Inventory Days | 249.3 | 249.3 | 249.3 | 249.3 |
| Return on Investment % | 13.1 | 13.1 | 13.1 | 13.1 |
| Return on Assets % | 9.8 | 9.8 | 9.8 | 9.8 |
| Growth % | 7.6 | 7.6 | 9.3- | |
| T.N.W/Total Assets % | 73.6 | 73.6 | 73.6 | 73.6 |
| Return on Capital % | 12.7 | 12.7 | 12.7 | 12.7 |
| Rtn on Shareholders Funds% | 13.0 | 13.0 | 13.0 | 13.0 |
| Working Capital/Sales % | 41.5 | 41.5 | 41.5 | 41.5 |
| Borrowing Ratio % | 2.4 | 2.4 | 2.4 | 2.4 |
| Equity Gearing % | 305.2 | 305.2 | 305.2 | 305.2 |
| Stock Turnover | 3.4 | 3.4 | 3.4 | 3.4 |
| Days Purchases Outstanding | 119.4 | 119.4 | 119.4 | 119.4 |
Key Industry Sector Trends
| Year | 1999 | 1998 | 1997 | 1996 |
| Sample Size | 70 | 76 | 73 | 79 |
|   |   |   |   |   |
| 1) Pre-Tax Profit Margin | 8.9 | 6.7 | 8.1 | 7.1 |
|   |   |   |   |   |
| 2) Current Ratio | 1.5 | 1.3 | 1.4 | 1.2 |
|   |   |   |   |   |
| 3) Borrowing Ratio | 76.6 | 157.9 | 79.8 | 44.2 |
|   |   |   |   |   |
| 4) Return on Capital | 33.6 | 22.0 | 61.3 | 42.9 |
|   |   |   |   |   |
| 5) Creditors Days | 26.0 | 106.0 | 34.0 | 35.0 |
Above figures relate to companies in 1992 Standard Industry Classification
(Nace) sector : Manufacture of cement, lime and plaster
Financial Summary
| Turnover | Turnover has increased from GBP 19,764,000 to GBP |
| | 21,259,000, a growth of 8 % in the period. |
| Operating Profit | Totalled GBP 2,224,000. In the year prior a |
| | Profit of GBP 1,655,000 was achieved. |
| Pre-Tax Profit | The subject's profit increased by 24 % in the |
| | year. |
| Working Capital | The company's working capital remains positive |
| | but reduced by 8 % in the period. |
| Net Worth | Net worth has increased by 4 % and now stands at |
| | GBP 17,427,000. |
| Fixed Assets | The subject's fixed assets increased during the |
| | year by GBP 1,367,000 to GBP 8,888,000 and are |
| | now 38 % of total assets compared with 36 % in |
| | the previous year. |
| Long-Term Liabilities | The company's long term liabilities reduced |
| | during the period by 19 % and are now 2 % of net |
| | worth compared with 2 % in the previous period. |
| | Long term liabilities are now 1 % of total |
| | liabilities compared with 2 % in the previous |
| | period. |
*** End of report on A.Z.C.(UK) LIMITED ***
|