|
|

| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | |||||||||
| 13 | 10 | 10 | |||||||||
| 20 | 17 | 17 | |||||||||
| 27 | 24 | 24 | |||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 |
| 14 | 11 | 11 | 8 | 13 | 10 | 8 | 12 | 9 | 14 | 11 | 9 |
| 21 | 18 | 18 | 15 | 20 | 17 | 15 | 19 | 30 | 21 | 18 | 16 |
| 28 | 25 | 25 | 22 | 27 | 24 | 22 | 26 | 28 | 25 | 21 | |
| 29 | 29 |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 6 | 5 | 2 | 7 | 4 | 2 | 6 | 10 | 1 | 5 | 3 |
| 16 | 13 | 12 | 9 | 14 | 11 | 9 | 13 | 17 | 8 | 12 | 10 |
| 23 | 20 | 19 | 16 | 21 | 18 | 16 | 24 | 15 | 19 | 17 | |
| 30 | 27 | 26 | 23 | 28 | 25 | 23 | 22 | ||||
| 30 | 30 | 29 |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 7 | 4 | 2 | 6 | 4 | 1 | 5 | 3 | 7 | 5 |
| 17 | 14 | 14 | 11 | 9 | 13 | 11 | 8 | 19 | 10 | 14 | 12 |
| 24 | 21 | 21 | 18 | 16 | 20 | 18 | 15 | 26 | 17 | 21 | 19 |
| 31 | 28 | 28 | 25 | 23 | 27 | 25 | 22 | 24 | 28 | ||
| 30 | 29 | 31 |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11th | 1st | 1st | 5th | 3rd | 7th | 5th | 2nd | 6th | 4th | 1st | 6th |
| 18th | 8th | 8th | 12th | 10th | 14th | 12th | 9th | 13th | 11th | 8th | 13th |
| 25th | 15th | 15th | 19th | 17th | 21st | 19th | 16th | 20th | 18th | 15th | 20th |
| 22nd | 22nd | 26th | 24th | 28th | 26th | 27th | 25th | 22nd | |||
| 31st | 29th |
| All 1997 Editions have been archived. If you require a copy of an 1997 Edition of the Business Credit News UK please e-mail jarnold@creditman.co.uk with details. |
|---|